Facebook User Demographics For Kenya Circa November 2014

Its been years since I last did a blog post with some fairly accurate data on Facebook demographics in Kenya. For sure Facebook is the behemoth of ALL social media networks in the country with a confirmed total of approximately 4.2 million users in Kenya between the ages of 13 and 65+. However, the data as provided in the table below is broken down by age groups and then by gender to give an even more illuminating insight of ‘who’ these 4.2 million users are. This data was generated using Facebook’s ad campaign planning tool to get a sense of their users in Kenya and then drilling down to specifics. I hope you find this data as interesting as I did:
Facebook Age Groups | Total Facebook Users By Age Group | Total Facebook Users By Age Group As A Percentage of Total | Total Facebook Male Users By Age Group | Total Facebook Female Users By Age Group | Percentage Of Facebook Male Users By Age Group | Percentage Of Facebook Female Users By Age Group |
---|---|---|---|---|---|---|
13-17 | 196,000 | 4.67% | 130,000 | 66,000 | 66.33% | 33.67% |
18-24 | 1,720,000 | 40.99% | 1,100,000 | 620,000 | 63.95% | 36.05% |
25-34 | 1,360,000 | 32.41% | 880,000 | 480,000 | 64.71% | 35.29% |
35-44 | 400,000 | 9.53% | 280,000 | 120,000 | 70.00% | 30.00% |
45-54 | 148,000 | 3.53% | 100,000 | 46,000 | 68.49% | 31.51% |
55-64 | 52,000 | 1.24% | 32,000 | 20,000 | 61.54% | 38.46% |
65+ | 320,000 | 7.63% | 182,000 | 146,000 | 55.49% | 44.51% |
Total Facebook Users | 4,196,000 | 2,704,000 | 1,498,000 |
6 Comments
This is very good stats for marketers and advertisers like us. Regards, Peter Oluoch, http://dvcaf.uonbi.ac.ke
The males definitely have it! I was surprised to note that almost 8% of FB users in Kenya are 65+ years. Might you have any insights as to the nature of their activity or even how they have access? Or could it be their grand kids using their gadgets?
@madren thanks for your comment. Unfortunately I am unable to get insights on engagement or usage via the Facebook ad planning tool. Still, its quite telling and provides marketers some valuable insights.
Very interesting statistics!
@muthoni thanks. Glad you find them useful.
Incredible statics very helpful for online advertising..
Thanks for sharing